Kamakshipalya, Bengaluru, Karnataka
GST No. 29AYDPT0064C1ZK
Leveraging over the skills of our qualified team of professionals, we are instrumental in manufacturing and supplying a wide range of Mechanical Oven. Offered product has sturdy construction.
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Temperature Range | 600 DEGREE |
| Material | SS,MS |
| Brand | TMH |
| Usage/Application | INDUSTRIAL,Laboratory & Pharmaceutical Ovens |
| Chamber Volume | 600 LITRE |
| Number Of Shelves | 3, 4, 2 |
| Warranty | 1 YEAR |
| Color | CUSTOMIZED |
| Maximum Shelf Load | 300KG |
| Size | CUSTOMIZED |
| Frequency Hertz | 50 |
| Voltage Volt | 230V,415V |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | >3000 kg |
| Material | Mild Steel |
| Max Temperature | 600DEG |
| Oven Type | INDUSTRIAL AND LABORATORY |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Display | Analog, Digital |
| Automation Grade | Automatic |
| Brand | TMH |
Approx. Rs 30,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 0 piece |
| Capacity | 2000-3000 Kg |
| Model Name/Number | TMH |
| Coating | Powder Coating |
| Air-Flow Direction | ALL |
| Brand | TMH |
| Material | SS,MS |
| Display | Digital, Analog |
| Max Temperature | 600DEG |
| Voltage | 415,230V |
| Power | ELECTRICAL |
| Weight | 100 TO 5000KG |
| Motor Power | ELECTRICAL |
| Frequency | 50V |
| Heating Mode | ELECTRICAL |
Approx. Rs 15,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 0 piece |
| Capacity | >3000 kg |
| Material | Stainless Steel |
| Max Temperature | 600DEG |
| Oven Type | INDUSTRIAL AND LABORATORY |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Display | Analog, Digital |
| Automation Grade | Automatic |
| Brand | TMH |
Features:
Approx. Rs 15,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Brand | TMH |
| Temperature Range | 600 DEGREE |
| Type | TMH |
| Size | CUSTOMIZED |
| Heating Media | HEATER |
| Usage/Application | Industrial |
| Max Temperature | 600 DEGREE |
| No Of Trays | 4, 6, 2 |
| Air Circulation | Force Air Draft, Forced Air Circulation, Motorized Recirculation |
| Chamber Volume | 600 LITRE |
| No Of Chamber | One, Two |
| Number Of Shelves | 2, 4, 3 |
| Power | 100KV |
| Capacity | CUSTOMIZED |
| Delivery Time | 1WEEKS |
Approx. Rs 50,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 0 piece |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Maximum Temperature | 600DEG |
| Display | Digital, Analog |
| Model Name/Number | TMH |
| Color | CUSTOMIZED |
| Brand | TMH |
| Material | SS,MS |
| Heating Media | HEATER |
| Length | CUSTOMIZED |
| Capacity | 2000-3000 Kg |
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 600LITRE AND CUSTOMIZED |
| Brand | TMH |
| Power Source | ELECTRICAL |
| Usage/Application | INDUSTRIAL AND LABOROTERY |
| Oven Type | ALL |
| Temperature | 600 DEG |
| Material | Stainless Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Double Door |
| Automation Grade | Automatic |
Explore More Products
© TMH Heating Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited